[Back to SGI Tech Advice Index]


Ian's...

SGI Depot Home
[About] [Contact] [Feedback] [Services] [Shipping]
[Indy] [Indigo] [Indigo2] [O2/O2+] [Fuel] [Octane] [Origin] [Chal/Onyx] [VW] [Mon/Cab] [Parts/Spares] [SCSI] [IRIX CDs] [Kybds/Mice] [Misc]

O2/O2+ Systems

Last Change: 14/Sep/2009

O2/O2+ Parts/Spares


I have numerous O2s available; too many to list, so here are some example configurations, grouped by CPU-type. See after the table for warranty information, optional discounts, extras, upgrades, notes, etc. Use price differences between example R10K/195 systems or the upgrade tables to calculate the cost of alternative configurations, or feel free to email/call if you have any questions. Any 'special offers' I currently have available are shown before the main table.


Main Table:

Use price differences between various standard R10K/195 systems to calculate other RAM/disk/etc. combinations.

NOTE: Any O2+ system already comes with an 030-1327-002 motherboard.
By default, all other systems will have at most an 030-1227-00x motherboard.
All R5K/R7K systems will have an 030-1038-00x motherboard.
To upgrade an older motherboard to 030-1327-002, add 250.
All non-O2+ systems come with an original-logo case. Add 20 for a later-logo case.
R5K/180 systems do not come with PSU covers; add 10 to include a PSU cover for these systems.
Ref                         RAM   Banks   Disk  Disk     Audio/AV    Cost
No.  CPU        MHz   L2    (MB)  Used    Size   RPM     Type (*)     UKP   NOTES

 1   R12000SC   400   2MB  1024     4    146GB   15K   AV + Carbon   1300   Includes O2Cam
 2   R12000SC   400   2MB  1024     4    146GB   15K  Digital Video  1250   Includes O2Cam
 3   R12000SC   400   2MB  1024     4    146GB   15K   Audio/Video   1160   Includes O2Cam
 4   R12000SC   400   2MB  1024     4     73GB   10K      Audio      1025
 5   R12000SC   400   2MB   256     1     36GB   10K      Audio       720
 6   R12000SC   400   2MB   256     1     18GB   10K      Audio       710
 7   R12000SC   400   2MB   256     1      9GB  7200      Audio       700
 8   R12000SC   300   2MB   256     1      9GB  7200      Audio       525
 9   R12000SC   300   1MB   256     1      9GB  7200      Audio       475
10   R12000SC   270   1MB   256     1      9GB  7200      Audio       355
11   R10000SC   250   1MB   256     1      9GB  7200      Audio       265
12   R10000SC   225   1MB   256     1      9GB  7200      Audio       225
13   R10000SC   195   1MB  1024     4    146GB   15K   Audio/Video    635   Includes O2Cam
14   R10000SC   195   1MB   512     2    146GB   15K   Audio/Video    445   Includes O2Cam
15   R10000SC   195   1MB   256     1    146GB   15K   Audio/Video    325
16   R10000SC   195   1MB   256     1    146GB   15K      Audio       290
17   R10000SC   195   1MB   256     1    146GB   10K      Audio       260
18   R10000SC   195   1MB   256     1     73GB   15K      Audio       240
19   R10000SC   195   1MB   256     1     73GB   10K      Audio       215
20   R10000SC   195   1MB   256     1     36GB   15K      Audio       210
21   R10000SC   195   1MB  1024     4     36GB   10K   AV + Carbon    655
22   R10000SC   195   1MB  1024     4     36GB   10K  Digital Video   605
23   R10000SC   195   1MB  1024     4     36GB   10K   Audio/Video    515
24   R10000SC   195   1MB   512     4     36GB   10K   Audio/Video    320   Includes O2Cam
25   R10000SC   195   1MB   512     2     36GB   10K   Audio/Video    350   Includes O2Cam
26   R10000SC   195   1MB   512     2     36GB   10K   Audio/Video    325
27   R10000SC   195   1MB   512     2     36GB   10K      Audio       290
28   R10000SC   195   1MB   256     1     36GB   10K   Audio/Video    255   Includes O2Cam
29   R10000SC   195   1MB   256     1     36GB   10K   Audio/Video    230
30   R10000SC   195   1MB   256     1     36GB   10K      Audio       195
31   R10000SC   195   1MB   256     1     18GB   10K      Audio       185
32   R10000SC   195   1MB   512     4      9GB  7200   Audio/Video    300   Includes O2Cam
33   R10000SC   195   1MB   512     2      9GB  7200   Audio/Video    330   Includes O2Cam
34   R10000SC   195   1MB   512     2      9GB  7200   Audio/Video    305
35   R10000SC   195   1MB   512     2      9GB  7200      Audio       270
36   R10000SC   195   1MB   256     1      9GB  7200   Audio/Video    235   Includes O2Cam
37   R10000SC   195   1MB   256     1      9GB  7200   Audio/Video    210
38   R10000SC   195   1MB   256     1      9GB   15K      Audio       185
39   R10000SC   195   1MB   256     1      9GB   10K      Audio       180
40   R10000SC   195   1MB   256     1      9GB  7200      Audio       175
41   R10000SC   195   1MB   256     2      9GB  7200      Audio       160
42   R10000SC   195   1MB   256     3      9GB  7200      Audio       150
43   R10000SC   195   1MB   256     4      9GB  7200      Audio       140
44   R10000SC   195   1MB   128     1      9GB  7200      Audio       120
45   R10000SC   195   1MB   128     2      9GB  7200      Audio       110
46   R10000SC   175   1MB   256     4      9GB  7200      Audio       110
47   R10000SC   150   1MB   256     4      9GB  7200      Audio       100
48   R7000SC    600   1MB   256     1      9GB  7200      Audio       425   [CPU mod; same speed as R12K/400, but much cheaper!]
49   R7000SC    350   1MB   256     1      9GB  7200      Audio       480
50   R5200SC    300   1MB   256     1      9GB  7200      Audio       275
51   R5000SC    200   1MB   256     4      9GB  7200      Audio       135
52   R5000SC    180  512K   256     4      9GB  7200      Audio       115
53   R5000PC    180    -    256     4      9GB  7200      Audio       150   Rare CPU

Use price differences between various R10K/195 systems to calculate other combinations.

NOTE: I have some systems available which have original Alias/Maya installations with
permanent licenses, aswell as an Adobe system (Studio Bundle) and an original Avid
system (Matador/Illusion/etc.) Email/call if interested!

Add 35 to upgrade Audio-only to the full Audio/Video board (camera not included).
Add 60 to upgrade Audio-only to the Audio/Video board with O2Cam digital camera included.
Add 125 to upgrade Audio-only to an O2 Digital Video Board (CCIR601 I/O for professional use)
Add 210 to upgrade Audio-only to an AudioVideo + O2 Carbon Video Solution (professional analogue video)
Add 95 to include an extra 256MB RAM kit (or 40 for a 128MB kit, or 15 for a 64MB kit, or 5 for a 32MB kit)
Add 20 to include an extra PCI UW SCSI card (external 68pin socket, Adaptec 2940UW).
Add 25 to include an extra disk sled (with disk if required - see the Disks Table).
Add 10 to upgrade a 9GB 7200 rpm disk to a 9GB 10000rpm disk.
Add 95 to include a 1600SW Adapter Card (SGI PN 030-1170-001)
Add 125 to include a 1600SW Display with PSU
Add 175 to include a Multi Link Adapter for 1600SW display (cables included, for use if native adapter not present)
Add 95 to include a Dual-head graphics board option for O2
Add 75 to include a 10/100 FastEthernet PCI Option card for O2 (SGI PN 9210105)
Subtract 10 if you do not need a keyboard or mouse.
Subtract 5 if you do not need a PSU cover (not applicable to R5K/180 systems).


      WARRANTY     |      <---------- System Value (UKP) -------->
       TABLE       |  Under 150 | 150 to 499 | 500 to 999 |    1000+
-----------------------------------------------------------------------
Default cover      |  10 days   |  30 days   |   90 days  |   90 days               
Extend to 30 days  |    +50     |     -      |      -     |      -
Extend to 90 days  |    +75     |   +100     |      -     |      - 
Extend to 6 months |   +150     |   +225     |    +300    |    +450
Extend to 1 year   |   +200     |   +350     |    +500    |    +750


Disk upgrade/downgrade options are as follows (old disk along the top, new
disk down the side on the left), eg. to upgrade from a 9GB 7200rpm 1" to
36GB 10K rpm 1", add 35.

Old Disk ->     RPM: |  7200  |  7200   |   10K   |   10K
       Space/Height: | 9GB/1" | 18GB/1" | 18GB/1" | 36GB/1"
      ------------------------------------------------------
New      7200 1" 9GB |   **   |    -5   |   -10   |   -20
Disk      10K 1" 9GB |    5   |     0   |    -5   |   -15
 |      7200 1" 18GB |    5   |    **   |    -5   |   -15
 |       10K 1" 18GB |   10   |     5   |    **   |   -10
\|/      10K 1" 36GB |   20   |    15   |    10   |    **
         15K 1" 36GB |   35   |    30   |    25   |    15
         10K 1" 73GB |   40   |    35   |    30   |    20
         15K 1" 73GB |   65   |    60   |    55   |    45
        10K 1" 147GB |   85   |    80   |    75   |    65
        15K 1" 147GB |  115   |   110   |   105   |    95


For an extra disk with sled, select the disk required from the SCSI Disks Table and add 25, eg.
an extra 1" 10k 36GB Seagate ST336704LCV on a sled would be +55.
Remember that R10K/R12K O2 can only have one internal disk.


FURTHER NOTES:

Unless stated otherwise, all O2s include a newer-type SGI granite keyboard, mouse and power cable. For home/hobbyist buyers, 13 CDs are also included free (CDRs of "O2 Demos 1.2", "Out of Box Experience 2.2", SGI Freeware, Nekoware and my Gifts CDs). R5K/180 systems do not come with a PSU cover; add 10 to include a PSU cover for these systems. Also, all systems with CPU speeds less than 270MHz have scratched skins; for such systems, add 15 to replace with skins in good condition. However, all systems are always fully intact.

By default, all R5K/180 systems and all R10K systems at 150/175/195MHz have 4X CDROM units. All R5K/200, R10K at 225/250MHz, and R12K/270 systems come with 12X CDROM units. All other systems (R5K/300, R7K, R12K/300 or better) come with 32X CDROM units.

Unlike the Octane table, price differences between systems are determined entirely by CPU type. Select which CPU you want, then use price differences between the various example ordinary R10K/195 systems to calculate alternative configurations. If you're not sure, feel free to email or call me. Please widen your browser window to see the full table.

Please see the O2 section of the Parts/Spares page for a full list of available upgrades and extras for O2, eg. PCI option cards, RAM, etc. Other items such as DVDROM/CDROM/CDRW/DAT units, SCSI cables, etc. can be found on the SCSI Items page.

Please see my O2 Architecture page for details on the O2 system, aswell as the other information available on the main O2 index.

The typical shipping cost for a system is 20 UKP for a UK destination (by PF48) and between 20 and 60 UKP for mainland European destinations. See the shipping costs page for full details, including for destinations outside Europe.

Please see the monitor page for details of available monitors and monitor cables, eg. I do have 1600SW displays available.


Return to SGI Depot Index Page [text only]