[Back to SGI Tech Advice Index]


Ian's...

SGI Depot Home
[About] [Contact] [Feedback] [Services] [Shipping]
[Indy] [Indigo] [Indigo2] [O2/O2+] [Fuel] [Octane] [Origin] [Chal/Onyx] [VW] [Mon/Cab] [Parts/Spares] [SCSI] [IRIX CDs] [Kybds/Mice] [Books] [Misc]

Indys

Last Change: 17/Aug/2026, 0944hrs

Indy Parts/Spares

NOTE: I can provide hardware/OS support and parts/spares for STOLL SIRIX systems!
I have numerous Indys available, far too many to list individually, so here are some example configurations. Choose the one closest to your needs, then add on any extras or discounts as required (please email if you're not sure or have questions). See after the table for full details.

Original SGI keyboards and mice are available separately (or add 20 to include a new generic black PS2 keyboard and mouse set). By default I normally install IRIX 6.5.22, though I can put on 6.2 if preferred which does run faster and requires fewer system resources (the default disk is a 36GB 15K with SCSI adapter; larger capacities available if preferred).

Ref  PSU                        RAM   Banks    Disk       GFX      Cost
No.  Type     CPU    MHz   L2   (MB)  Used   Size/RPM     Type     (UKP)

1    Sony   R5000SC  180  512K  256     2   300GB/10K   24bit XL   1360
2    Sony   R5000SC  180  512K  256     2    36GB/15K      XZ      1390
3    Sony   R5000SC  180  512K  256     2    36GB/15K   24bit XL   1290
4    Sony   R5000SC  180  512K  128     1    36GB/15K   24bit XL   1105
5    Sony   R5000SC  180  512K  128     1    36GB/15K    8bit XL   1000
6    Sony   R5000SC  180  512K  128     2    36GB/15K    8bit XL    935
7    Sony   R5000SC  180  512K   64     1    36GB/15K    8bit XL    875

8    Sony   R5000SC  150  512K  256     2    36GB/15K      XZ      1205
9    Sony   R5000SC  150  512K  256     2    36GB/15K   24bit XL   1105
10   Sony   R5000SC  150  512K  128     1    36GB/15K   24bit XL    920
11   Sony   R5000SC  150  512K  128     1    36GB/15K    8bit XL    815
12   Sony   R5000SC  150  512K  128     2    36GB/15K    8bit XL    750
13   Sony   R5000SC  150  512K   64     1    36GB/15K    8bit XL    690

14   Sony   R5000PC  150   -    256     2    36GB/15K      XZ      1030
15   Sony   R5000PC  150   -    256     2    36GB/15K   24bit XL    930
16   Sony   R5000PC  150   -    128     1    36GB/15K   24bit XL    745
17   Sony   R5000PC  150   -    128     1    36GB/15K    8bit XL    640
18   Sony   R5000PC  150   -    128     2    36GB/15K    8bit XL    575
19   Sony   R5000PC  150   -     64     1    36GB/15K    8bit XL    515

20   Sony   R4400SC  200   1MB  256     2    36GB/15K      XZ      1280
21   Sony   R4400SC  200   1MB  256     2    36GB/15K   24bit XL   1180
22   Sony   R4400SC  200   1MB  128     1    36GB/15K   24bit XL    995
23   Sony   R4400SC  200   1MB  128     1    36GB/15K    8bit XL    890
24   Sony   R4400SC  200   1MB  128     2    36GB/15K    8bit XL    825
25   Sony   R4400SC  200   1MB   64     1    36GB/15K    8bit XL    765
26   Sony   R4400SC  200   1MB   64     2    36GB/15K    8bit XL    725
27   NIDEC  R4400SC  200   1MB   64     2    36GB/15K    8bit XL    600

28   Sony   R4400SC  175   1MB  128     1    36GB/15K      XZ       945
29   Sony   R4400SC  175   1MB  128     1    36GB/15K   24bit XL    845
30   NIDEC  R4400SC  175   1MB  128     1    36GB/15K    8bit XL    615
31   NIDEC  R4400SC  175   1MB  128     2    36GB/15K    8bit XL    550
32   NIDEC  R4400SC  175   1MB   64     1    36GB/15K    8bit XL    490
33   NIDEC  R4400SC  175   1MB   64     2    36GB/15K    8bit XL    450

34   Sony   R4400SC  150   1MB  128     1    36GB/15K      XZ       875
35   Sony   R4400SC  150   1MB  128     1    36GB/15K   24bit XL    775
36   NIDEC  R4400SC  150   1MB  128     1    36GB/15K    8bit XL    545
37   NIDEC  R4400SC  150   1MB  128     2    36GB/15K    8bit XL    490
38   NIDEC  R4400SC  150   1MB   64     1    36GB/15K    8bit XL    430
39   NIDEC  R4400SC  150   1MB   64     2    36GB/15K    8bit XL    390

40   Sony   R4600SC  133  512K  128     1    36GB/15K      XZ       945
41   Sony   R4600SC  133  512K  128     1    36GB/15K   24bit XL    845
42   NIDEC  R4600SC  133  512K  128     1    36GB/15K    8bit XL    615
43   NIDEC  R4600SC  133  512K  128     2    36GB/15K    8bit XL    550
44   NIDEC  R4600SC  133  512K   64     1    36GB/15K    8bit XL    490
45   NIDEC  R4600SC  133  512K   64     2    36GB/15K    8bit XL    450

46   Sony   R4600PC  133   -    128     1    36GB/15K      XZ       825
47   Sony   R4600PC  133   -    128     1    36GB/15K   24bit XL    725
48   NIDEC  R4600PC  133   -    128     1    36GB/15K    8bit XL    495
49   NIDEC  R4600PC  133   -    128     2    36GB/15K    8bit XL    430
50   NIDEC  R4600PC  133   -     64     1    36GB/15K    8bit XL    365
51   NIDEC  R4600PC  133   -     64     2    36GB/15K    8bit XL    320

52   Sony   R4600PC  100   -    128     1    36GB/15K      XZ       815
53   Sony   R4600PC  100   -    128     1    36GB/15K   24bit XL    715
54   NIDEC  R4600PC  100   -    128     1    36GB/15K    8bit XL    485
55   NIDEC  R4600PC  100   -    128     2    36GB/15K    8bit XL    420
56   NIDEC  R4600PC  100   -     64     1    36GB/15K    8bit XL    360
57   NIDEC  R4600PC  100   -     64     2    36GB/15K    8bit XL    310

58   Sony   R4000SC  100   1MB  128     1    36GB/15K      XZ       855
59   Sony   R4000SC  100   1MB  128     1    36GB/15K   24bit XL    755
60   Sony   R4000SC  100   1MB  128     1    36GB/15K    8bit XL    650
61   Sony   R4000SC  100   1MB  128     2    36GB/15K    8bit XL    585
62   Sony   R4000SC  100   1MB   64     1    36GB/15K    8bit XL    525
63   Sony   R4000SC  100   1MB   64     2    36GB/15K    8bit XL    485
64   NIDEC  R4000SC  100   1MB   64     2    36GB/15K    8bit XL    360

65   Sony   R4000PC  100   1MB  128     1    36GB/15K      XZ      1095
66   Sony   R4000PC  100   1MB  128     1    36GB/15K   24bit XL    995
67   Sony   R4000PC  100   1MB  128     1    36GB/15K    8bit XL    890
68   Sony   R4000PC  100   1MB  128     2    36GB/15K    8bit XL    825
69   Sony   R4000PC  100   1MB   64     1    36GB/15K    8bit XL    765
70   Sony   R4000PC  100   1MB   64     2    36GB/15K    8bit XL    725
71   NIDEC  R4000PC  100   1MB   64     2    36GB/15K    8bit XL    600

For a full list of available upgrades/extras, please see the Parts/Spares page.
The above specs are not fixed; email me for alternative configurations and prices.

Unless otherwise stated, all systems come with a 30 day cover. If extended cover is required, here is a costs table:

Extend to 60 days:  +10%
Extend to 90 days:  +20%
Extend to 6 months: +30%
Extend to 1 year:   +40%

Please see the shipping costs page for full details of postage charges to the UK, mainland Europe and beyond.

Any Indy supplied with 6.5.22 comes with my custom SGI Gifts CDs and Nekoware CDs, while lesser Indys installed with 6.2 come with the 6.2 versions of the Gifts CDs and SGI Freeware. All Indys are fitted with a spare disk sled and include a power cable if required.


Indy CPU Performance Comparison Table

Here is a comparison table for reference (or see my benchmarks page for numerous real-world examples):

                             SPECint92    SPECfp92     AIM

   R5000SC 180MHz (512K L2):   192.0       211.0      242.0  (*)
   R4400SC 200MHz (1MB L2):    140.2       131.0        -
   R4400SC 175MHz (1MB L2):    122.6       115.5      118.4
   R4400SC 150MHz (1MB L2):     91.7        97.5      113.3
   R4600SC 133MHz (512K L2):   113.5        73.7      107.2
            R4600PC 133MHz:     84.9        61.0       75.4
            R4600PC 100MHz:     62.8        49.9       63.7
   R4000SC 100MHz (1MB L2):     59.0        61.0        -

  (*) Data is from the use of the CPU in O2, so treat as an estimate only.

  R5000SC/150 is usually somewhere between R4K/200 and R5K/180, though
  sometimes R4K/200 can be a little faster.


Return to SGI Depot Index Page [text only]