SGI Performance Comparisons

Movie Data Conversion Test 2

Last Change: 01/Apr/2023, 1122hrs

Huge Update! Most Results Redone!

Time to convert 11.4 seconds of half-size-PAL MJPEG-A to quarter-size MJPEG-A with mediaconvert/dmconvert (minutes and seconds).

Jul/2020 Update! I have redone all Indy, Indigo2, O2, Octane and most IRIS Indigo tests using exactly the same model disk (Seagate 36GB 15K ST336753LC), all older systems with 6.5.22m, all newer systems with 6.5.30m, so the data is now much more comparable than the old results. I have obtained a SCSI2SD V6 card and will try that out later in targeted systems, along with one or two SATA SSDs using a SCSI/SATA bridge box. In the future I might also add just a few specific O2/Octane tests using the Fujitsu MAS3367NC and MAX3036NC respectively, since these are the disk models I normally use and supply in such systems. Note that I couldn't get the ST336753LC to work in Onyx, had to use the ST3300655LC instead.

The newer conversion command used is:

  timex dmconvert -vf qt -p video,rate=25,size=184x144,comp=qt_mjpega,il=odd,engine=sw,squal=0.95,tqual=0.75 movie1.mov outfile.mov

Though this test only utilises one CPU, I've included the CPU count anyway. Older results done with just a stopwatch and MediaConvert are those without sub-second timings (I will update these later using dmconvert when I can, which will take a while since at present I do not have any Fuels faster than 600MHz). Eventually I want to have all the main results completed using the same model disk. Note the "Updated" column is for my own reference and will eventually be removed.

               CPU     No.           L2/L3       IRIX     Time     Disk
System         Type    CPUs   MHz    Cache     Version   m:ss.ss   Type   Updated?   NOTES


Tezro         R16000    4    1000    16MB      6.5.26m   0:08.70    1        N
Fuel          R16000    1     900     8MB      6.5.26m   0:09.42    1        N
Fuel          R16000    1     800     4MB      6.5.26m   0:10.89    1        N
Origin350     R16000    4     700     4MB      6.5.26f   0:12.39    2        N
Tezro         R16000    4     700     4MB      6.5.26m   0:12       ?        N
Fuel          R16000    1     700     4MB      6.5.26m   0:12       ?        N
Origin300     R14000    2     600     4MB      6.5.30m   0:14.20    3        N
Fuel          R14000    1     600     4MB      6.5.26m   0:14.31    1        N
Octane        R14000    2     600     2MB      6.5.30m   0:15.77    3        Y
Fuel          R14000    1     500     2MB      6.5.26m   0:19       ?        N
Octane        R12000    2     400     2MB      6.5.30m   0:22.35    3        Y
Octane        R12000    1     400     2MB      6.5.30m   0:22.83    3        Y
Octane        R12000    1     360     2MB      6.5.30m   0:24.92    3        Y
Octane        R12000    2     350     1MB      6.5.26m   0:26.88    1        N
O2            R12000    1     400     2MB      6.5.30m   0:28.09    3        Y
Octane        R12000    1     300     2MB      6.5.30m   0:29.87    3        Y
Octane        R12000    1     270     2MB      6.5.30m   0:33.29    3        Y
O2            R7000     1     600   256K/1MB   6.5.30m   0:37.08    3        Y
Octane        R10000    1     250     2MB      6.5.30m   0:37.49    3        Y       CPU mod; was an R12K/300 2MB, core swapped with an R10K/250 for O2 and clock changed to 250.
O2            R12000    1     300     1MB      6.5.30m   0:38.23    3        Y
Octane        R10000    1     250     1MB      6.5.30m   0:38.88    3        Y
O2            R12000    1     270     1MB      6.5.30m   0:40.71    3        Y
O2            R10000    1     250     1MB      6.5.30m   0:42.02    3        Y
Octane        R10000    1     225     1MB      6.5.30m   0:43.25    3        Y
O2            R7000     1     350   256K/1MB   6.5.30m   0:45.36    3        Y
Origin200     R10000    2     180     1MB      6.5.26m   0:46       ?        N
O2            R10000    1     195     1MB      6.5.30m   0:46.26    3        Y
Octane        R10000    1     195     1MB      6.5.30m   0:51.55    3        Y
O2            R5200     1     300     1MB      6.5.30m   0:53.85    3        Y
Indigo2       R10000    1     195     1MB      6.5.22m   0:55.48    3        Y
Octane        R10000    1     175     1MB      6.5.30m   0:57.79    3        Y
Indigo2       R10000    1     175     1MB      6.5.22m   1:00.11    3        Y
O2            R10000    1     175     1MB      6.5.30m   1:00.59    3        Y
O2            R10000    1     150     1MB      6.5.30m   1:05.47    3        Y
O2            R5000SC   1     200     1MB      6.5.30m   1:08.34    3        Y
O2            R5000SC   1     180    512K      6.5.30m   1:20.00    3        Y
O2            R5000SC   1     200     1MB      6.3       1:25       ?        N
Onyx          R4400SC   1     250     4MB      6.5.22m   1:32.78    1        N
O2            R5000PC   1     180              6.5.30m   1:35.01    3        Y
Indigo2       R4400SC   1     200     2MB      6.5.22m   1:38.14    3        Y
Onyx          R4400SC   4     200     4MB      6.5.22m   1:51.71    6        Y       Disk connected via 10MB/sec SE bus.
Indigo2       R4400SC   1     200     2MB      6.5.22m   1:59.02    3        Y
Indy          R5000SC   1     150    512K      6.5.22m   2:03.58    3        Y
Indy          R4400SC   1     200     1MB      6.5.22m   2:05.86    3        Y
Indigo2       R4400SC   1     200     1MB      6.5.22m   2:07.51    3        Y
Indy          R5000SC   1     150    512K      6.5.22m   2:16.97    3        Y
Indy          R5000PC   1     150              6.5.22m   2:29.03    3        Y
IRIS Indigo   R4400SC   1     150     1MB      6.5.22m   2:41.78    3        Y
Indy          R4400SC   1     150     1MB      6.5.22m   2:44.74    3        Y
Indigo2       R4400SC   1     150     1MB      6.5.22m   2:45.22    3        Y
Indy          R4600SC   1     133    512K      6.5.22m   2:54.59    3        Y
Indy          R4600PC   1     133              6.5.22m   3:18.44    3        Y
Indy          R4600PC   1     100              6.5.22m   3:58.12    3        Y
IRIS Indigo   R4000SC   1     100     1MB      6.5.22m   4:10.95    3        Y
Indy          R4000SC   1     100     1MB      6.5.22m   4:11.48    3        Y

                Table 9

Disk Refs:

[1] Seagate 1" ST336704LCV 36GB 10K SCA
[2] COMPAQ 1" BD1468A4B5 146GB 10K SCA
[3] Seagate 36GB 15K BF03685A35 (ST336753LC)
[4] Fujitsu MAS3367NC 36GB 15K (Worldisk MX03367SC800600S)
[5] Fujitsu MAX3036NC 36GB 15K (Worldisk MX03036SC800600X)
[6] Seagate ST3300655LC 300GB 15K

Notice that processing is forced to be CPU-only, so this time O2s show no advantage compared to other systems.

Systems which have no graphics head are accessed remotely from another SGI (I use an O2 via 100Mbit link), the exception being the old 180MHz Origin200 result which was done via remote display of MediaConvert (I'll redo this when I can).

Prior to running these tests, I shut down mediad and SGI Apache to reduce background noise.

Lastly, note that O2 systems may be slightly faster when operating with lower display resolutions and/or bit depths.

Feedback on this page is most welcome!